Page Rank Domains
To see our full list of page rank domains including the URL please log in here.
Date | Registrar | GDR | Backlinks | PageRank |
---|---|---|---|---|
2011-12-27 | Godaddy.com | 0 | 64 | 8 |
2011-12-27 | Afilias Global Registry Services | 0 | 91 | 8 |
2011-12-21 | Afilias Global Registry Services | 0 | 85 | 7 |
2012-03-19 | Godaddy.com | 15373229 | 39 | 6 |
2004-04-14 | Wild West Domains | 8608315 | 23 | 6 |
2007-03-15 | Godaddy.com | 0 | 69 | 6 |
2005-03-15 | Godaddy.com | 3468924 | 37 | 6 |
2009-03-15 | Godaddy.com | 0 | 39 | 6 |
2011-02-01 | Afilias Global Registry Services | 17914470 | 35 | 6 |
2007-02-03 | Godaddy.com | 0 | 91 | 6 |
2011-01-04 | Godaddy.com | 0 | 45 | 6 |
2009-12-19 | Godaddy.com | 0 | 34 | 6 |
2005-12-21 | Godaddy.com | 24641914 | 28 | 6 |
2012-01-06 | Godaddy.com | 0 | 75 | 6 |
2007-12-20 | Godaddy.com | 0 | 61 | 6 |
2012-01-05 | Afilias Global Registry Services | 0 | 41 | 6 |
2007-03-19 | Godaddy.com | 0 | 17 | 5 |
2008-03-19 | Godaddy.com | 0 | 81 | 5 |
2010-03-19 | Godaddy.com | 22197661 | 67 | 5 |
2009-03-19 | Godaddy.com | 0 | 39 | 5 |
2012-03-11 | Afilias Global Registry Services | 0 | 83 | 5 |
2008-03-05 | Godaddy.com | 0 | 70 | 5 |
2003-02-03 | Godaddy.com | 0 | 35 | 5 |
2004-04-14 | Wild West Domains | 4512882 | 48 | 5 |
2011-02-02 | Afilias Global Registry Services | 0 | 15 | 5 |
2010-02-03 | Godaddy.com | 0 | 23 | 5 |
2007-12-30 | Godaddy.com | 0 | 76 | 5 |
2009-12-28 | Godaddy.com | 0 | 77 | 5 |
2010-12-30 | Godaddy.com | 0 | 91 | 5 |
2009-12-31 | Godaddy.com | 0 | 67 | 5 |
2004-12-26 | Afilias Global Registry Services | 18314341 | 63 | 5 |
2006-12-26 | Godaddy.com | 0 | 36 | 5 |
2007-12-27 | Afilias Global Registry Services | 0 | 71 | 5 |
2008-01-04 | Godaddy.com | 0 | 14 | 5 |
2008-01-05 | Wild West Domains | 24806687 | 62 | 5 |
2009-12-31 | Godaddy.com | 20936524 | 71 | 5 |
2010-01-06 | Godaddy.com | 0 | 23 | 5 |
2011-12-30 | Godaddy.com | 0 | 40 | 5 |
2011-01-08 | Afilias Global Registry Services | 0 | 74 | 5 |
2009-12-28 | Godaddy.com | 0 | 26 | 5 |
2012-01-08 | Afilias Global Registry Services | 0 | 15 | 5 |
2011-12-27 | Godaddy.com | 0 | 22 | 5 |
2012-01-04 | Afilias Global Registry Services | 11009806 | 12 | 5 |
2008-01-05 | Wild West Domains | 0 | 23 | 5 |
2012-01-03 | Godaddy.com | 0 | 70 | 5 |
2008-01-08 | Godaddy.com | 17683207 | 58 | 5 |
2006-04-09 | Godaddy.com | 16435841 | 48 | 5 |
2009-04-09 | Domen | 22840233 | 69 | 5 |
2010-04-09 | Godaddy.com | 0 | 25 | 5 |
2012-04-11 | Wild West Domains | 0 | 41 | 5 |
2007-02-03 | Godaddy.com | 0 | 59 | 4 |
2000-04-09 | Godaddy.com | 19468867 | 31 | 4 |
2009-03-25 | Godaddy.com | 0 | 52 | 4 |
2010-03-29 | Godaddy.com | 0 | 47 | 4 |
2009-03-25 | Godaddy.com | 0 | 57 | 4 |
2012-03-25 | Godaddy.com | 0 | 28 | 4 |
2006-03-18 | Godaddy.com | 0 | 32 | 4 |
2009-03-16 | Godaddy.com | 0 | 70 | 4 |
2011-03-16 | Godaddy.com | 0 | 44 | 4 |
2007-03-09 | Godaddy.com | 0 | 26 | 4 |
2011-03-08 | Godaddy.com | 0 | 22 | 4 |
2010-02-03 | Wild West Domains | 20699214 | 78 | 4 |
2010-03-06 | Godaddy.com | 0 | 32 | 4 |
2012-02-01 | Godaddy.com | 0 | 80 | 4 |
2004-02-03 | Godaddy.com | 11355581 | 53 | 4 |
2009-01-31 | Godaddy.com | 2391024 | 59 | 4 |
2012-02-01 | Godaddy.com | 10880722 | 45 | 4 |
2002-02-02 | Godaddy.com | 0 | 53 | 4 |
2009-01-30 | Godaddy.com | 23160608 | 42 | 4 |
2009-02-03 | Godaddy.com | 0 | 58 | 4 |
2010-02-02 | Godaddy.com | 0 | 69 | 4 |
2010-02-03 | Domen | 0 | 59 | 4 |
2012-01-30 | Godaddy.com | 0 | 92 | 4 |
2011-02-01 | Godaddy.com | 0 | 68 | 4 |
2009-01-30 | Godaddy.com | 0 | 14 | 4 |
2010-02-01 | Godaddy.com | 0 | 75 | 4 |
2010-02-03 | Godaddy.com | 0 | 93 | 4 |
2002-12-03 | Godaddy.com | 8479511 | 48 | 4 |
2005-03-11 | Godaddy.com | 27673848 | 34 | 4 |
2011-01-04 | Godaddy.com | 22068051 | 61 | 4 |
2012-01-03 | Godaddy.com | 8746724 | 48 | 4 |
2011-01-03 | Afilias Global Registry Services | 0 | 92 | 4 |
2012-01-11 | Godaddy.com | 0 | 26 | 4 |
2003-01-05 | Godaddy.com | 3001279 | 52 | 4 |
2010-01-07 | Godaddy.com | 0 | 46 | 4 |
2000-01-04 | Godaddy.com | 25196158 | 65 | 4 |
2009-12-31 | Godaddy.com | 10920462 | 49 | 4 |
2006-09-29 | Godaddy.com | 26403232 | 42 | 4 |
2005-01-09 | Godaddy.com | 12022891 | 27 | 4 |
2001-04-09 | Godaddy.com | 0 | 74 | 4 |
2010-04-09 | Godaddy.com | 0 | 77 | 4 |
2012-04-10 | Godaddy.com | 0 | 78 | 4 |
2007-04-10 | Godaddy.com | 0 | 76 | 4 |
2011-04-10 | Godaddy.com | 0 | 23 | 4 |
2009-04-10 | Godaddy.com | 24337384 | 50 | 4 |
2008-04-10 | Godaddy.com | 0 | 27 | 4 |
2011-04-25 | Nominet Uk | 0 | 10 | 4 |
2003-02-19 | Godaddy.com | 21900913 | 81 | 4 |
2005-12-31 | Godaddy.com | 0 | 41 | 4 |
2009-01-05 | Godaddy.com | 13785042 | 56 | 4 |
2001-08-21 | Godaddy.com | 0 | 46 | 4 |
2010-12-31 | Afilias Global Registry Services | 0 | 69 | 4 |
2012-06-02 | Nominet Uk | 4123942 | 91 | 4 |
2003-12-19 | Godaddy.com | 15926515 | 33 | 4 |
2010-09-06 | Godaddy.com | 0 | 19 | 4 |
2010-09-06 | Godaddy.com | 3724243 | 54 | 4 |
2010-09-06 | Godaddy.com | 22370261 | 68 | 4 |
2009-04-07 | Godaddy.com | 0 | 71 | 4 |
2010-08-02 | Godaddy.com | 0 | 13 | 4 |
2009-04-08 | Godaddy.com | 0 | 54 | 4 |
2011-04-08 | Godaddy.com | 0 | 73 | 4 |
2009-04-08 | Godaddy.com | 0 | 57 | 4 |
2012-04-08 | Godaddy.com | 0 | 28 | 4 |
2011-04-08 | Godaddy.com | 0 | 83 | 4 |
2011-04-09 | .co Internet | 0 | 20 | 4 |
2009-04-08 | Godaddy.com | 0 | 30 | 4 |
2008-04-08 | Godaddy.com | 0 | 60 | 4 |
2009-04-08 | Godaddy.com | 0 | 55 | 4 |
2010-04-08 | Afilias Global Registry Services | 0 | 64 | 4 |
2010-04-08 | Godaddy.com | 0 | 86 | 4 |
2008-04-08 | Godaddy.com | 0 | 14 | 4 |
2010-04-08 | Godaddy.com | 0 | 52 | 4 |
2009-04-08 | Godaddy.com | 0 | 93 | 4 |
2006-04-08 | Godaddy.com | 0 | 81 | 4 |
2011-04-08 | Godaddy.com | 0 | 56 | 4 |
2011-04-08 | Godaddy.com | 0 | 32 | 4 |
2011-04-08 | Godaddy.com | 0 | 51 | 4 |
2005-04-06 | Godaddy.com | 0 | 53 | 4 |
2006-04-07 | Godaddy.com | 23102510 | 47 | 4 |
2003-01-08 | Godaddy.com | 20602082 | 38 | 4 |
2010-01-31 | Godaddy.com | 0 | 69 | 3 |
2007-02-01 | Godaddy.com | 20210658 | 47 | 3 |
2004-02-01 | Godaddy.com | 14038379 | 91 | 3 |
2008-03-25 | Wild West Domains | 0 | 37 | 3 |
2012-03-18 | Godaddy.com | 0 | 46 | 3 |
2006-02-03 | Afilias Global Registry Services | 20211755 | 46 | 3 |
2009-02-01 | Godaddy.com | 0 | 80 | 3 |
2009-02-03 | Godaddy.com | 0 | 64 | 3 |
2009-02-03 | Godaddy.com | 0 | 16 | 3 |
2007-01-29 | Godaddy.com | 0 | 42 | 3 |
2007-02-03 | Godaddy.com | 0 | 51 | 3 |
2012-01-30 | Godaddy.com | 0 | 59 | 3 |
2009-02-03 | Godaddy.com | 0 | 29 | 3 |
2005-02-01 | Wild West Domains | 0 | 33 | 3 |
2007-02-01 | Godaddy.com | 0 | 11 | 3 |
2009-01-29 | Godaddy.com | 0 | 68 | 3 |
2011-01-29 | Godaddy.com | 21816736 | 35 | 3 |
2012-01-29 | Afilias Global Registry Services | 0 | 11 | 3 |
2007-02-01 | Wild West Domains | 18676945 | 67 | 3 |
2012-02-01 | Afilias Global Registry Services | 0 | 50 | 3 |
2011-02-03 | Godaddy.com | 11823452 | 29 | 3 |
2007-02-01 | Godaddy.com | 9254287 | 38 | 3 |
2010-02-01 | Godaddy.com | 0 | 59 | 3 |
2012-03-01 | Godaddy.com | 0 | 56 | 3 |
2002-02-01 | Godaddy.com | 0 | 21 | 3 |
2009-03-01 | Afilias Global Registry Services | 9018970 | 29 | 3 |
2011-02-03 | Godaddy.com | 20122540 | 81 | 3 |
2011-02-01 | Godaddy.com | 0 | 43 | 3 |
2006-02-01 | Godaddy.com | 0 | 58 | 3 |
2010-02-01 | Afilias Global Registry Services | 8582644 | 33 | 3 |
2010-09-06 | Godaddy.com | 0 | 36 | 3 |
2011-01-07 | Wild West Domains | 0 | 13 | 3 |
2012-01-03 | Domen | 0 | 13 | 3 |
2011-02-03 | Wild West Domains | 5187959 | 34 | 3 |
2007-12-31 | Godaddy.com | 0 | 47 | 3 |
2011-03-06 | Domen | 0 | 62 | 3 |
2010-09-06 | Godaddy.com | 6893155 | 25 | 3 |
2010-09-06 | Godaddy.com | 0 | 47 | 3 |
2011-07-21 | Nominet Uk | 18541909 | 36 | 3 |
2010-09-06 | Godaddy.com | 0 | 19 | 3 |
2009-12-18 | Godaddy.com | 0 | 93 | 3 |
2010-12-28 | Godaddy.com | 0 | 35 | 3 |
2008-01-11 | Godaddy.com | 0 | 20 | 3 |
2011-05-07 | Nominet Uk | 0 | 35 | 3 |
2012-04-05 | Nominet Uk | 0 | 14 | 3 |
2010-09-06 | Godaddy.com | 6986098 | 61 | 3 |
2010-09-06 | Godaddy.com | 17740663 | 41 | 3 |
2010-09-06 | Godaddy.com | 0 | 72 | 3 |
2010-09-06 | Godaddy.com | 22672159 | 40 | 3 |
2010-09-06 | Godaddy.com | 0 | 60 | 3 |
2010-09-06 | Godaddy.com | 0 | 74 | 3 |
2010-09-06 | Godaddy.com | 0 | 35 | 3 |
2010-09-06 | Godaddy.com | 9431769 | 28 | 3 |
2010-09-06 | Godaddy.com | 19009263 | 57 | 3 |
2010-09-06 | Godaddy.com | 0 | 15 | 3 |
2010-09-06 | Godaddy.com | 0 | 46 | 3 |
2010-09-06 | Godaddy.com | 8912133 | 38 | 3 |
2010-09-06 | Godaddy.com | 0 | 27 | 3 |
2011-07-10 | Nominet Uk | 10484343 | 87 | 3 |
2010-09-06 | Godaddy.com | 8823203 | 39 | 3 |
2010-09-06 | Godaddy.com | 8912132 | 73 | 3 |
2008-04-06 | Godaddy.com | 10596708 | 50 | 3 |
2004-01-29 | Godaddy.com | 0 | 11 | 2 |
2010-02-02 | Godaddy.com | 0 | 83 | 2 |
2009-02-03 | Godaddy.com | 0 | 44 | 2 |
2011-01-09 | Afilias Global Registry Services | 7447782 | 32 | 2 |
2010-01-30 | Godaddy.com | 0 | 73 | 2 |
2007-01-09 | Godaddy.com | 13821800 | 41 | 2 |
2006-02-01 | Nominet Uk | 11725655 | 48 | 2 |
2012-01-30 | Godaddy.com | 9529652 | 60 | 2 |
2007-09-30 | Nominet Uk | 0 | 20 | 2 |
2011-02-02 | Godaddy.com | 0 | 67 | 2 |
2009-02-20 | Godaddy.com | 0 | 36 | 2 |
2011-01-31 | Wild West Domains | 0 | 85 | 2 |
2011-02-02 | Wild West Domains | 12401630 | 14 | 2 |
2009-05-22 | Nominet Uk | 5033710 | 24 | 2 |
2005-01-28 | Godaddy.com | 0 | 71 | 2 |
2011-12-21 | Afilias Global Registry Services | 18091806 | 63 | 2 |
2008-10-31 | Nominet Uk | 14905434 | 14 | 2 |
2008-02-03 | Godaddy.com | 0 | 19 | 2 |
2012-01-31 | Godaddy.com | 6439030 | 21 | 2 |
2010-03-02 | Nominet Uk | 0 | 46 | 2 |
2012-10-16 | Nominet Uk | 0 | 27 | 2 |
2009-06-05 | Godaddy.com | 0 | 48 | 2 |
2011-02-02 | Wild West Domains | 0 | 17 | 2 |
2011-07-31 | Nominet Uk | 0 | 46 | 2 |
2011-04-23 | Nominet Uk | 0 | 72 | 2 |
2011-05-21 | Nominet Uk | 0 | 37 | 2 |
2011-08-08 | Nominet Uk | 0 | 40 | 2 |
2011-05-26 | Nominet Uk | 0 | 58 | 2 |
2012-01-29 | Godaddy.com | 0 | 17 | 2 |
2011-01-30 | Godaddy.com | 0 | 21 | 2 |
2008-02-03 | Godaddy.com | 23104571 | 66 | 2 |
2008-01-11 | Godaddy.com | 18668856 | 13 | 2 |
2011-04-22 | Nominet Uk | 0 | 72 | 2 |
2011-09-14 | Nominet Uk | 6881927 | 44 | 2 |
2010-09-06 | Godaddy.com | 15926555 | 12 | 2 |
2006-12-30 | Wild West Domains | 0 | 45 | 2 |
2010-09-06 | Godaddy.com | 4836538 | 58 | 2 |
2010-09-06 | Godaddy.com | 7011309 | 24 | 2 |
2011-01-28 | Moniker Online Services | 16843383 | 38 | 2 |
2010-09-06 | Godaddy.com | 18400294 | 49 | 2 |
2010-09-06 | Godaddy.com | 0 | 27 | 2 |
2010-09-06 | Godaddy.com | 0 | 43 | 2 |
2010-09-06 | Godaddy.com | 0 | 68 | 2 |
2000-04-08 | Wild West Domains | 19335913 | 58 | 2 |
2010-04-08 | Afilias Global Registry Services | 15143120 | 45 | 2 |
2008-01-29 | Godaddy.com | 0 | 68 | 2 |
2010-09-06 | Godaddy.com | 13053120 | 68 | 2 |
2010-09-06 | Godaddy.com | 25264624 | 14 | 2 |
2010-09-06 | Godaddy.com | 17305587 | 43 | 2 |
2011-07-10 | Nominet Uk | 24156779 | 93 | 2 |
2012-03-18 | Go China Domains | 0 | 66 | 2 |
2010-03-11 | Afilias Global Registry Services | 28124699 | 10 | 2 |
2011-03-08 | Godaddy.com | 0 | 24 | 2 |
2011-03-08 | Afilias Global Registry Services | 0 | 64 | 2 |
2008-03-08 | Godaddy.com | 0 | 19 | 2 |
2008-03-08 | Godaddy.com | 0 | 35 | 2 |
2009-03-09 | Godaddy.com | 0 | 59 | 2 |
2011-10-11 | Nominet Uk | 0 | 12 | 2 |
2011-03-09 | Godaddy.com | 0 | 48 | 2 |
2010-03-09 | Godaddy.com | 12953214 | 61 | 2 |
2010-02-01 | Godaddy.com | 0 | 84 | 2 |
2009-03-02 | Afilias Global Registry Services | 0 | 71 | 2 |
2006-03-11 | Godaddy.com | 0 | 30 | 2 |
2011-03-11 | Godaddy.com | 0 | 36 | 2 |
2011-03-11 | Godaddy.com | 0 | 21 | 2 |
2007-03-07 | Godaddy.com | 11921352 | 35 | 2 |
2005-03-09 | Godaddy.com | 24970221 | 48 | 2 |
2010-03-09 | Afilias Global Registry Services | 0 | 82 | 2 |
2012-03-07 | Godaddy.com | 0 | 86 | 2 |
2011-03-07 | Godaddy.com | 10658824 | 86 | 2 |
2011-03-07 | Afilias Global Registry Services | 0 | 58 | 2 |
2010-03-07 | Godaddy.com | 0 | 83 | 2 |
2012-03-07 | Godaddy.com | 0 | 84 | 2 |
2011-03-06 | Godaddy.com | 7398034 | 31 | 2 |
2010-03-06 | Wild West Domains | 0 | 81 | 2 |
2010-03-07 | Godaddy.com | 9470374 | 60 | 2 |
2009-03-06 | Wild West Domains | 13818309 | 14 | 2 |
2012-03-05 | Afilias Global Registry Services | 29456330 | 58 | 2 |
2010-03-05 | Godaddy.com | 0 | 21 | 2 |
2012-03-05 | Afilias Global Registry Services | 13480607 | 38 | 2 |
2012-03-05 | Afilias Global Registry Services | 7521185 | 71 | 2 |
2003-03-06 | Wild West Domains | 18517922 | 45 | 2 |
2008-03-06 | Godaddy.com | 18526059 | 14 | 2 |
2010-02-02 | Afilias Global Registry Services | 0 | 17 | 2 |
2012-03-01 | Wild West Domains | 0 | 43 | 2 |
2012-03-01 | Godaddy.com | 7061053 | 76 | 2 |
2012-01-29 | Godaddy.com | 0 | 15 | 2 |
2010-02-03 | Godaddy.com | 13941363 | 18 | 2 |
2010-01-31 | Godaddy.com | 25703227 | 26 | 2 |
2009-01-31 | Godaddy.com | 18524250 | 44 | 2 |
2012-01-31 | Godaddy.com | 0 | 27 | 2 |
2005-03-08 | Godaddy.com | 18513654 | 56 | 2 |
2012-04-17 | Nominet Uk | 0 | 58 | 1 |
2012-01-30 | Godaddy.com | 0 | 52 | 1 |
2008-03-18 | Wild West Domains | 0 | 71 | 1 |
2010-03-08 | Afilias Global Registry Services | 0 | 35 | 1 |
2008-03-09 | Godaddy.com | 0 | 42 | 1 |
2012-03-09 | Afilias Global Registry Services | 0 | 77 | 1 |
2011-07-04 | Nominet Uk | 0 | 82 | 1 |
2011-05-17 | Godaddy.com | 0 | 41 | 1 |
2011-11-01 | Nominet Uk | 0 | 31 | 1 |
2011-04-21 | Nominet Uk | 0 | 59 | 1 |
2011-11-26 | Nominet Uk | 0 | 30 | 1 |
2011-07-16 | Nominet Uk | 0 | 78 | 1 |
2011-07-16 | Nominet Uk | 0 | 78 | 1 |
2011-06-08 | Nominet Uk | 0 | 64 | 1 |
2010-12-03 | Godaddy.com | 0 | 50 | 1 |
2006-06-16 | Nominet Uk | 0 | 40 | 1 |
2011-03-12 | .co Internet | 13129300 | 69 | 1 |
2005-03-08 | Godaddy.com | 0 | 91 | 1 |
2006-03-08 | Godaddy.com | 0 | 85 | 1 |
2011-03-08 | Wild West Domains | 14415716 | 11 | 1 |
2004-03-08 | Godaddy.com | 25995287 | 74 | 1 |
2004-03-08 | Godaddy.com | 11004365 | 27 | 1 |
2006-03-09 | Godaddy.com | 0 | 54 | 1 |
2011-03-09 | Godaddy.com | 0 | 38 | 1 |
2010-03-09 | Wild West Domains | 0 | 56 | 1 |
2004-02-26 | Nominet Uk | 0 | 69 | 1 |
2009-03-06 | Godaddy.com | 0 | 72 | 1 |
2007-03-08 | Godaddy.com | 0 | 88 | 1 |
2003-03-08 | Godaddy.com | 18505334 | 10 | 1 |
2011-03-07 | Godaddy.com | 18507918 | 12 | 1 |
2012-03-07 | Afilias Global Registry Services | 0 | 31 | 1 |
2011-03-07 | Godaddy.com | 28769503 | 69 | 1 |
2000-02-01 | Godaddy.com | 0 | 33 | 1 |
2003-01-29 | Godaddy.com | 0 | 48 | 1 |
2011-12-12 | Nominet Uk | 0 | 81 | 1 |
2011-10-03 | Nominet Uk | 0 | 45 | 1 |
2012-05-10 | Nominet Uk | 7284114 | 13 | 1 |
2003-01-31 | Godaddy.com | 3486562 | 79 | 1 |
2012-03-20 | Nominet Uk | 16838850 | 34 | 1 |
2011-10-19 | Nominet Uk | 0 | 86 | 1 |
2011-08-01 | Nominet Uk | 0 | 56 | 1 |
2011-03-22 | Nominet Uk | 0 | 47 | 1 |
2010-04-20 | Nominet Uk | 0 | 81 | 1 |
2012-03-02 | Godaddy.com | 23518481 | 58 | 1 |
2011-04-05 | Godaddy.com | 0 | 48 | 1 |
2012-05-23 | Nominet Uk | 0 | 55 | 1 |
2012-03-07 | Afilias Global Registry Services | 0 | 18 | 1 |
2012-03-08 | Godaddy.com | 0 | 58 | 1 |
2004-03-08 | Godaddy.com | 0 | 45 | 1 |
2010-03-08 | Godaddy.com | 0 | 77 | 1 |
2011-03-08 | Afilias Global Registry Services | 12145736 | 93 | 1 |
2011-03-08 | Afilias Global Registry Services | 0 | 50 | 1 |
2011-03-08 | Godaddy.com | 0 | 88 | 1 |
2006-03-07 | Wild West Domains | 16088799 | 15 | 1 |
2011-03-07 | Godaddy.com | 0 | 59 | 1 |
2011-03-07 | Godaddy.com | 9222660 | 39 | 1 |
2008-03-07 | Godaddy.com | 15973124 | 78 | 1 |
2010-03-07 | Wild West Domains | 0 | 78 | 1 |
2011-03-06 | Afilias Global Registry Services | 0 | 18 | 1 |
2012-03-06 | Domen | 8458273 | 50 | 1 |
2012-03-06 | Wild West Domains | 7069684 | 37 | 1 |
2011-03-06 | Godaddy.com | 0 | 72 | 1 |
2009-03-06 | Godaddy.com | 5941921 | 20 | 1 |
2012-03-05 | Domen | 13818262 | 52 | 1 |
2012-03-06 | Godaddy.com | 0 | 44 | 1 |
2010-03-05 | Godaddy.com | 0 | 30 | 1 |
2009-03-05 | Afilias Global Registry Services | 10794760 | 21 | 1 |
2007-03-09 | Wild West Domains | 0 | 25 | 1 |
2010-03-11 | Wild West Domains | 23276389 | 92 | 1 |
2011-03-11 | Godaddy.com | 0 | 93 | 1 |
2011-03-08 | Wild West Domains | 0 | 17 | 1 |
2011-03-08 | Afilias Global Registry Services | 0 | 14 | 1 |
2009-03-06 | Afilias Global Registry Services | 22138975 | 60 | 1 |
2011-03-05 | Afilias Global Registry Services | 0 | 22 | 1 |
2012-03-01 | Go France Domains | 0 | 26 | 1 |
2012-03-01 | Afilias Global Registry Services | 18463589 | 80 | 1 |
2012-03-01 | Godaddy.com | 0 | 28 | 1 |
2012-01-31 | Godaddy.com | 0 | 44 | 1 |
2012-02-02 | Domen | 11846963 | 70 | 1 |
2008-02-01 | Godaddy.com | 0 | 84 | 1 |
2012-01-30 | Godaddy.com | 0 | 36 | 1 |
2010-02-02 | Godaddy.com | 18517280 | 86 | 1 |
2010-01-31 | Godaddy.com | 19159306 | 59 | 1 |
2012-01-31 | Godaddy.com | 0 | 19 | 1 |
2012-02-01 | Go China Domains | 18804403 | 21 | 1 |
2010-01-31 | Domen | 18506789 | 26 | 1 |
2007-01-31 | Godaddy.com | 22453601 | 89 | 1 |
2008-01-29 | Godaddy.com | 26260554 | 42 | 1 |
2009-11-21 | Nominet Uk | 0 | 55 | 1 |
2011-06-09 | Nominet Uk | 0 | 33 | 1 |
2012-01-09 | Afilias Global Registry Services | 18666770 | 82 | 1 |
2010-01-31 | Godaddy.com | 19122930 | 60 | 1 |
2010-02-02 | Wild West Domains | 0 | 48 | 1 |
2011-06-21 | Nominet Uk | 0 | 37 | 1 |
2011-06-06 | Godaddy.com | 0 | 88 | 1 |
2011-08-28 | Nominet Uk | 14907500 | 21 | 1 |
2012-01-29 | Godaddy.com | 0 | 18 | 1 |
2011-07-10 | Nominet Uk | 12295659 | 43 | 1 |
2011-02-01 | Godaddy.com | 20777068 | 80 | 1 |
2012-01-09 | Wild West Domains | 0 | 37 | 1 |
2012-02-10 | Nominet Uk | 25647620 | 18 | 1 |
2012-01-31 | Godaddy.com | 0 | 20 | 1 |
2007-02-03 | Godaddy.com | 4917708 | 51 | 1 |
2012-01-09 | Godaddy.com | 19006248 | 18 | 1 |
2011-03-03 | Nominet Uk | 0 | 46 | 1 |
2007-09-04 | Nominet Uk | 0 | 12 | 1 |
2012-01-07 | Godaddy.com | 0 | 68 | 1 |
2011-02-17 | Nominet Uk | 0 | 14 | 1 |
2010-01-09 | Afilias Global Registry Services | 0 | 13 | 1 |
2009-05-06 | Nominet Uk | 0 | 32 | 1 |
2011-05-29 | Nominet Uk | 0 | 50 | 1 |
2011-07-13 | Nominet Uk | 0 | 75 | 1 |
2011-08-09 | Nominet Uk | 0 | 44 | 1 |
2011-09-20 | Nominet Uk | 0 | 63 | 1 |
2011-12-09 | Godaddy.com | 0 | 16 | 1 |
2012-01-13 | Nominet Uk | 0 | 76 | 1 |
2011-12-05 | Nominet Uk | 0 | 34 | 1 |
2011-08-05 | Nominet Uk | 14905780 | 11 | 1 |
2010-01-31 | Afilias Global Registry Services | 0 | 50 | 1 |
2012-01-31 | Afilias Global Registry Services | 0 | 74 | 1 |
2011-01-31 | Godaddy.com | 0 | 36 | 1 |
2010-01-09 | Godaddy.com | 0 | 64 | 1 |
2010-01-29 | Godaddy.com | 18517403 | 36 | 1 |
2011-08-17 | Nominet Uk | 15973864 | 27 | 1 |
2010-02-01 | Godaddy.com | 0 | 79 | 1 |
2012-01-31 | Go Montenegro Domains | 0 | 56 | 1 |
2011-06-29 | Nominet Uk | 0 | 47 | 1 |
2011-09-29 | Nominet Uk | 0 | 29 | 1 |
2011-04-19 | Nominet Uk | 0 | 44 | 1 |
2010-08-27 | Nominet Uk | 0 | 80 | 1 |
2011-12-20 | Nominet Uk | 0 | 62 | 1 |
2011-04-16 | Nominet Uk | 0 | 14 | 1 |
2011-07-18 | Nominet Uk | 0 | 15 | 1 |
2011-08-05 | Nominet Uk | 0 | 80 | 1 |
2011-05-25 | Nominet Uk | 0 | 12 | 1 |
2011-03-14 | Nominet Uk | 0 | 92 | 1 |
2011-04-12 | Nominet Uk | 0 | 47 | 1 |
2010-01-29 | Afilias Global Registry Services | 0 | 30 | 1 |
2011-04-15 | Nominet Uk | 0 | 10 | 1 |
2010-12-03 | Nominet Uk | 0 | 62 | 1 |
2012-02-15 | Nominet Uk | 0 | 76 | 1 |
2011-11-28 | Nominet Uk | 0 | 56 | 1 |
2010-02-01 | Godaddy.com | 22529246 | 54 | 1 |
2011-05-25 | Nominet Uk | 0 | 53 | 1 |
2011-08-18 | Nominet Uk | 0 | 31 | 1 |
2011-05-02 | Nominet Uk | 0 | 60 | 1 |
2011-07-01 | Nominet Uk | 16916934 | 20 | 1 |
2011-10-13 | Nominet Uk | 16913173 | 34 | 1 |
2011-04-25 | Nominet Uk | 16119854 | 37 | 1 |
2011-04-14 | Nominet Uk | 0 | 32 | 1 |
2011-11-28 | Nominet Uk | 16205884 | 46 | 1 |
2011-07-22 | Nominet Uk | 0 | 43 | 1 |
2011-07-22 | Nominet Uk | 0 | 80 | 1 |
2007-03-09 | Nominet Uk | 0 | 35 | 1 |
2012-01-09 | Domen | 7263499 | 81 | 1 |
2011-01-09 | Godaddy.com | 0 | 49 | 1 |
2010-01-29 | Godaddy.com | 0 | 11 | 1 |
2007-01-29 | Godaddy.com | 7571378 | 21 | 1 |
2004-11-16 | Nominet Uk | 0 | 81 | 1 |
2011-04-20 | Nominet Uk | 0 | 72 | 1 |
2011-07-06 | Nominet Uk | 0 | 33 | 1 |
2011-09-20 | Nominet Uk | 0 | 49 | 1 |
2011-05-10 | Nominet Uk | 0 | 20 | 1 |
2012-05-20 | Nominet Uk | 11572623 | 30 | 1 |
2007-10-18 | Godaddy.com | 0 | 42 | 1 |
2011-06-22 | Nominet Uk | 0 | 76 | 1 |
2012-05-15 | Nominet Uk | 0 | 76 | 1 |
2009-12-07 | Nominet Uk | 0 | 40 | 1 |
2011-08-02 | Nominet Uk | 0 | 10 | 1 |
2011-07-20 | Nominet Uk | 0 | 64 | 1 |
2007-12-15 | Nominet Uk | 0 | 36 | ![]() |
2004-11-25 | Nominet Uk | 0 | 67 | ![]() |
2012-08-18 | Nominet Uk | 0 | 70 | ![]() |
2012-07-19 | Nominet Uk | 0 | 38 | ![]() |
2011-11-28 | Nominet Uk | 0 | 77 | ![]() |
2011-11-08 | Nominet Uk | 0 | 62 | ![]() |
2010-05-14 | Nominet Uk | 19023172 | 60 | ![]() |
2010-04-14 | Nominet Uk | 0 | 64 | ![]() |
2010-04-12 | Nominet Uk | 0 | 35 | ![]() |
